COMP SCI 3012 - Distributed Systems
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 2.5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | One of COMP SCI 1103, COMP SCI 1203, COMP SCI 2103, COMP SCI 2202, COMP SCI 2009 or COMP SCI 2202B |
Assumed Knowledge: | COMP SCI 2000 and COMP SCI 3001 |
Assessment: | Assignments and/or group projects, exam |
Syllabus: |
A selection of topics from the following: the challenges faced in constructing client/server software: partial system failures, multiple address spaces, absence of a single clock, latency of communication, heterogeneity, absence of a trusted operating system, system management, binding and naming. Techniques for meeting these challenges: RPC and middleware, naming and directory services, distributed transaction processing, 'thin' clients, data replication, cryptographic security, mobile code. Introduction to Java RMI. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25376 | WR01 | 170 | 60 | 28 Jul - 15 Sep | Thursday | 11am - 1pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
6 Oct - 27 Oct | Thursday | 11am - 1pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21637 | PR05 | 26 | 15 | 5 Aug - 5 Aug | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite |
19 Aug - 19 Aug | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
2 Sep - 2 Sep | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
16 Sep - 16 Sep | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
14 Oct - 14 Oct | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
28 Oct - 28 Oct | Friday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
21638 | PR04 | 31 | 10 | 5 Aug - 5 Aug | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite |
19 Aug - 19 Aug | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite | ||||
2 Sep - 2 Sep | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite | ||||
16 Sep - 16 Sep | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite | ||||
14 Oct - 14 Oct | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite | ||||
28 Oct - 28 Oct | Friday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
21639 | PR03 | 21 | 5 | 3 Aug - 3 Aug | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite |
17 Aug - 17 Aug | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
31 Aug - 31 Aug | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
14 Sep - 14 Sep | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
12 Oct - 12 Oct | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | ||||
26 Oct - 26 Oct | Wednesday | 9am - 11am | Engineering & Mathematics, EM105, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
21641 | PR01 | 26 | 5 | 3 Aug - 3 Aug | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite |
17 Aug - 17 Aug | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
31 Aug - 31 Aug | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
14 Sep - 14 Sep | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
12 Oct - 12 Oct | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | ||||
26 Oct - 26 Oct | Wednesday | 11am - 1pm | Ingkarni Wardli, 234, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
29154 | PR07 | 60 | 19 | 3 Aug - 3 Aug | Wednesday | 12pm - 2pm | MyUni, OL, Online Class |
17 Aug - 17 Aug | Wednesday | 12pm - 2pm | MyUni, OL, Online Class | ||||
31 Aug - 31 Aug | Wednesday | 12pm - 2pm | MyUni, OL, Online Class | ||||
14 Sep - 14 Sep | Wednesday | 12pm - 2pm | MyUni, OL, Online Class | ||||
12 Oct - 12 Oct | Wednesday | 12pm - 2pm | MyUni, OL, Online Class | ||||
26 Oct - 26 Oct | Wednesday | 12pm - 2pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. |
![]() |
![]() |