ELEC ENG 7060 - Image Sensors & Processing
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | Familiarity with computer programming (including MATLAB), linear systems & signal processing |
Incompatible: | ELEC ENG 4061 |
Assessment: | Examination and assignments |
Syllabus: |
This course is an introduction to image processing and image analysis techniques and concepts. Areas examined include imaging sensors and their principles; Image representation and storage, coding and compression techniques, lossy versus lossless; Techniques for noise reduction images; Image enhancement including contrast manipulation, histogram equalization, edge highlighting; Filtering and transform techniques for image processing including two dimensional Fourier transforms, wavelets and convolution; Spatial transformations and image registration. Segmentation and thresholding techniques; Applications of morphology to image processing including erosion, dilation and hit-or-miss operations for binary and grey scale images; Image feature estimation such as edges, lines, corners, texture and simple shape measures. Object classification, template matching techniques and basic image based tracking will also be examined |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24407 | LE01 | 15 | 14 | 25 Jul - 12 Sep | Monday | 10am - 12pm | MyUni, OL, Online Class |
3 Oct - 24 Oct | Monday | 10am - 12pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23198 | CO01 | 15 | 14 | 27 Jul - 27 Jul | Wednesday | 11am - 1pm | Engineering & Mathematics, EMG13, Computer Suite |
10 Aug - 10 Aug | Wednesday | 11am - 1pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
24 Aug - 24 Aug | Wednesday | 11am - 1pm | Engineering & Mathematics, EMG13, Computer Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
29107 | CO02 | 15 | 15 | 27 Jul - 27 Jul | Wednesday | 2pm - 4pm | MyUni, OL, Online Class |
10 Aug - 10 Aug | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
24 Aug - 24 Aug | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24406 | TU01 | 15 | 14 | 3 Aug - 3 Aug | Wednesday | 11am - 1pm | Napier, 209, Lecture Theatre |
17 Aug - 17 Aug | Wednesday | 11am - 1pm | Napier, 209, Lecture Theatre | ||||
31 Aug - 14 Sep | Wednesday | 11am - 1pm | Napier, 209, Lecture Theatre | ||||
5 Oct - 26 Oct | Wednesday | 11am - 1pm | Napier, 209, Lecture Theatre | Note: This class is only available for face-to-face (on-campus) students. | |||
29106 | TU02 | 15 | 15 | 3 Aug - 3 Aug | Wednesday | 2pm - 4pm | MyUni, OL, Online Class |
17 Aug - 17 Aug | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
31 Aug - 14 Sep | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
5 Oct - 26 Oct | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
![]() |
![]() |