ANIML SC 1016RW - Principles in Animal Behaviour Welfare Ethics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | Roseworthy |
Contact: | Up to 6 hours per week |
Restriction: | Available to BSc (Animal Science), BSc (Animal Behaviour) and Bachelor of Veterinary Technology students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assessment: | Quizzes, group project, individual reflection report, written exam |
Syllabus: |
The course will provide the students with an introduction to the principles of animal ethics, behaviour and welfare. Subject areas which will be covered include introduction to animal welfare; animal welfare issues and current developments; animal welfare legislation; introduction to animal ethics; the history of animal behaviour; introduction to animal behaviour in the wild and domesticated species. Knowledge gained in the lecture material will be put into practice in the practical exercises. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21207 | TU01 | 55 | 3 | 6 Oct - 27 Oct | Thursday | 1pm - 2pm | Callaghan, G17, Teaching Room |
6 Oct - 27 Oct | Thursday | 1pm - 2pm | Callaghan, G19, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 1pm - 2pm | Veterinary Science, G05-G07, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 1pm - 2pm | Veterinary Science, G02, Teaching Room | ||||
Related Class: | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22206 | SG01 | 55 | 3 | 28 Jul - 15 Sep | Thursday | 1pm - 2pm | Callaghan, G17, Teaching Room |
28 Jul - 15 Sep | Thursday | 1pm - 2pm | Callaghan, G19, Teaching Room | ||||
28 Jul - 15 Sep | Thursday | 1pm - 2pm | Veterinary Science, G05-G07, Teaching Room | ||||
28 Jul - 15 Sep | Thursday | 1pm - 2pm | Veterinary Science, G02, Teaching Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20678 | PR01 | 110 | 7 | 28 Jul - 4 Aug | Thursday | 2pm - 5pm | Information Centre, G03, Teaching Room |
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
1 Sep - 1 Sep | Thursday | 2pm - 5pm | Information Centre, G03, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20677 | LE01 | 120 | 17 | 28 Jul - 15 Sep | Thursday | 9am - 12pm | Williams, G36, Stefanson Lecture Theatre |
6 Oct - 27 Oct | Thursday | 9am - 12pm | Williams, G36, Stefanson Lecture Theatre | ||||
Group Two |
|||||||
Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21208 | TU02 | 55 | 4 | 6 Oct - 27 Oct | Thursday | 1pm - 2pm | Callaghan, G11, Teaching Room |
6 Oct - 27 Oct | Thursday | 1pm - 2pm | Callaghan, G20, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 1pm - 2pm | Callaghan, G22, Teaching Room | ||||
Related Class: | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22207 | SG02 | 55 | 4 | 28 Jul - 15 Sep | Thursday | 1pm - 2pm | Callaghan, G20, Teaching Room |
28 Jul - 15 Sep | Thursday | 1pm - 2pm | Callaghan, G22, Teaching Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20678 | PR01 | 110 | 7 | 28 Jul - 4 Aug | Thursday | 2pm - 5pm | Information Centre, G03, Teaching Room |
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
11 Aug - 25 Aug | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
1 Sep - 1 Sep | Thursday | 2pm - 5pm | Information Centre, G03, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
8 Sep - 15 Sep | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Williams, G31a/G31b, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Callaghan, G18a&b, Teaching Room | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Horse Section, External, Horse Stables 1 | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Horse Section, External, Horse Shed 1 | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Poultry Section, External, Poultry Metabolism Shed | ||||
6 Oct - 27 Oct | Thursday | 2pm - 5pm | Alpaca Section, External, H9 Paddock | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20677 | LE01 | 120 | 17 | 28 Jul - 15 Sep | Thursday | 9am - 12pm | Williams, G36, Stefanson Lecture Theatre |
6 Oct - 27 Oct | Thursday | 9am - 12pm | Williams, G36, Stefanson Lecture Theatre |
![]() |
![]() |