PLANT SC 2500WT - Microbiology and Invertebrate Biology II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | Waite |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | BIOLOGY 1101 or BIOLOGY 1001 |
Incompatible: | OENOLOGY 2501WT or PLANT SC 2520WT |
Assessment: | Exam, practical reports, group project, quizzes |
Syllabus: |
An introduction to the biology of microorganisms and invertebrates of importance in agriculture, food, wine and natural ecosystems. Topics to be considered include: microbial growth, energy sources and nutritional categories; form and function of major groups of microorganisms; classification and identification; features of saprophytic, pathogenic, symbiotic and commensal lifestyles; interactions of microorganisms with their environment, including plants and animals; case studies of natural and managed microbial ecosystems; basic concepts of invertebrate taxonomy, physiology and function; external and internal anatomy; reproduction, life cycles, feeding relationships; practical skills for manipulating microorganisms and invertebrates and studying their activities. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10012 | LE01 | 74 | 6 | 3 Mar - 7 Apr | Thursday | 9am - 11am | Charles Hawker, 130, McLeod Lecture Theatre |
28 Apr - 2 Jun | Thursday | 9am - 11am | Charles Hawker, 130, McLeod Lecture Theatre | ||||
9 Jun - 9 Jun | Thursday | 9am - 12pm | Charles Hawker, 130, McLeod Lecture Theatre | ||||
9 Jun - 9 Jun | Thursday | 9am - 12pm | Charles Hawker, G22, Teaching Room | Note: . | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10996 | PR01 | 37 | 1 | 3 Mar - 7 Apr | Thursday | 11:30am - 2pm | Charles Hawker, G18, Laboratory |
28 Apr - 26 May | Thursday | 11:30am - 2pm | Charles Hawker, G18, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G18, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G20, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G22, Teaching Room | Note: . | |||
20823 | PR02 | 37 | 5 | 3 Mar - 7 Apr | Thursday | 2:30pm - 5pm | Charles Hawker, G18, Laboratory |
28 Apr - 26 May | Thursday | 2:30pm - 5pm | Charles Hawker, G18, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G18, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G20, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 1pm - 5pm | Charles Hawker, G22, Teaching Room |
![]() |
![]() |