CHEM ENG 4051 - Water and Wastewater Engineering
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Tutorials, project, final examination |
Syllabus: |
The aim of this course is to introduce the students to the area of water and wastewater treatment. The course will cover water chemistry; characteristics of water & wastewater; primary, secondary & tertiary treatment processes; sludge disposal; and design of water and wastewater treatment plants. At the end of the course the students will have a working knowledge of the water and wastewater industry and have the skills to perform a preliminary design of a treatment plant. This will be achieved through descriptive lectures with an industry focus and supervised tutorials. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13052 | WR02 | 90 | 87 | 1 Mar - 5 Apr | Tuesday | 2pm - 4pm | MyUni, OL, Online Class |
26 Apr - 31 May | Tuesday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
14186 | WR01 | 90 | 53 | 28 Feb - 4 Apr | Monday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room |
25 Apr - 30 May | Monday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13049 | TU02 | 90 | 84 | 4 Mar - 8 Apr | Friday | 10am - 12pm | MyUni, OL, Online Class |
29 Apr - 3 Jun | Friday | 10am - 12pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
15067 | TU01 | 90 | 56 | 3 Mar - 7 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room |
28 Apr - 2 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19259 | LEC0 | 90 | 50 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |