MATHS 7027 - Mathematical Foundations of Data Science
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4239 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not available to MMaSc students. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Assessment: | Exam, ongoing assessment |
Syllabus: |
This course introduces fundamental mathematical concepts relevant to computer science and provides a basis for further postgraduate study in data science, statistical machine learning, and cybersecurity. Topics covered are include: probability: sets, counting, probability axioms, Bayes theorem; optimisation and calculus: differentiation, integration, functions of several variables, series approximations; linear algebra: vector and matrices, matrix algebra, vector spaces; discrete mathematics and statistics: linear regression, linear least squares, regularisation. Applications of the theory to data science and machine learning will be developed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4239 | Mon 19/09/2022 | Wed 21/09/2022 | Fri 28/10/2022 | Wed 23/11/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36338 | WR01 | 80 | 1 | 6 Sep - 25 Oct | Tuesday | 2pm - 3pm | Napier, 208, Lecture Theatre |
1 Nov - 22 Nov | Tuesday | 2pm - 3pm | Engineering Sth, S111, Teaching Room | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36339 | CO03 | 30 | 21 | 7 Sep - 7 Sep | Wednesday | 3pm - 4pm | MyUni, OL, Online Class |
21 Sep - 21 Sep | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
5 Oct - 5 Oct | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
19 Oct - 19 Oct | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
2 Nov - 2 Nov | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
16 Nov - 16 Nov | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
36341 | CO01 | 70 | FULL | 6 Sep - 6 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
20 Sep - 20 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
4 Oct - 4 Oct | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
18 Oct - 18 Oct | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
1 Nov - 1 Nov | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
15 Nov - 15 Nov | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36342 | TU03 | 30 | 20 | 14 Sep - 14 Sep | Wednesday | 3pm - 4pm | MyUni, OL, Online Class |
28 Sep - 28 Sep | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
12 Oct - 12 Oct | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
26 Oct - 26 Oct | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
9 Nov - 9 Nov | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
23 Nov - 23 Nov | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
36344 | TU01 | 70 | 1 | 13 Sep - 13 Sep | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room |
27 Sep - 27 Sep | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room | ||||
11 Oct - 11 Oct | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room | ||||
25 Oct - 25 Oct | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room | ||||
8 Nov - 8 Nov | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room | ||||
22 Nov - 22 Nov | Tuesday | 3pm - 4pm | Ingkarni Wardli, 232, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |