ECON 7243 - Applied Econometrics PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ECON 7001, ECON 3502, ECON 3530 |
Assessment: | Typically assignments and final exam |
Syllabus: |
This course covers the estimation, inference and identification of linear regression models. It focuses on applying econometric techniques to real-world problems, and on interpreting the estimation results. The first part of the course includes a review on statistics and an introduction to large sample theory. The second part of the course focuses on issues in linear regressions including model misspecification, measurement errors, and endogenous regressors. Topics typically include instrumental variable regressions and panel data. The course will include the use of STATA, a standard software for econometric and statistical analysis. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10057 | TU02 | 8 | 2 | 7 Mar - 4 Apr | Monday | 1pm - 2pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Monday | 1pm - 2pm | MyUni, OL, Online Class | Note: Please contact professions@ask.adelaide.edu.au for enrolment. | |||
10058 | TU01 | 20 | 3 | 8 Mar - 5 Apr | Tuesday | 10am - 11am | Nexus10, 220, Computer Suite |
26 Apr - 7 Jun | Tuesday | 10am - 11am | Nexus10, 220, Computer Suite | ||||
21042 | TU03 | 8 | 6 | 9 Mar - 6 Apr | Wednesday | 12pm - 1pm | MyUni, OL, Online Class |
27 Apr - 8 Jun | Wednesday | 12pm - 1pm | MyUni, OL, Online Class | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10056 | LE01 | 39 | 14 | 1 Mar - 5 Apr | Tuesday | 3pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
26 Apr - 7 Jun | Tuesday | 3pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |