ECON 7044 - International Finance PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to MHlthEcPol, MFin&BusEc, GCertAppEc, GDipAppEc, MAppEc, students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | ECON 7200 or ECON 7222 |
Incompatible: | ECON 3510 |
Assessment: | Typically, online quizzes, assignments, mid-term and final exam |
Syllabus: |
This course deals with the analysis of three important and related macroeconomics issues in open economies: exchange rates, capital flows and financial crises. The objectives of the course are two-fold: to introduce and critically evaluate the main relevant economic theories, models and empirical works in these three key areas of International Finance; and to apply these analytical tools to build an understanding of relevant economic developments and policy issues in the global markets. The basic tenets of international finance are presented through a core textbook, assigned readings and online lectures. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21005 | TU02 | 0 | FULL | 2 Aug - 13 Sep | Wednesday | 1pm - 2pm | MyUni, OL, Online Class |
4 Oct - 25 Oct | Wednesday | 1pm - 2pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
21874 | TU01 | 20 | 15 | 2 Aug - 13 Sep | Wednesday | 12pm - 1pm | Marjoribanks, 126, SANTOS Lecture Theatre |
4 Oct - 25 Oct | Wednesday | 12pm - 1pm | Marjoribanks, 126, SANTOS Lecture Theatre | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21873 | LE01 | 20 | 15 | 26 Jul - 13 Sep | Wednesday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre |
28 Jul - 15 Sep | Friday | 10am - 11am | Physics, 103, Kerr Grant Lecture Theatre | ||||
4 Oct - 25 Oct | Wednesday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||
6 Oct - 27 Oct | Friday | 10am - 11am | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |