INTBUS 7501 - Global Business Analysis (M)
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 1 |
Campus: | North Terrace |
Contact: | Up to 36 hours per Trimester |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | MARKETNG 7104, ECON 7200, ACCTNG 7025, INTBUS 7500, COMMERCE 7039, COMMGMT 7006 |
Assessment: | Exam/assignments/tests/group work as prescribed at first lecture |
Syllabus: |
This course addresses challenges arising from and in emerging economies and their implications for business and economy. The content themes are updated annually and may include (but are not limited to) multinationals from and in emerging economies, corporate social responsibility in the global market place, global competitive dynamics, state-business relationships, among other possibilities. This course adopts a problem-based and discussion-based learning approach. It places high emphasis on skill development, in particular, rigorous analytical skills, research skills, argumentation, critical thinking and judgement skills. An applied research project in international business is an integral part of this course. To do so effectively, this course requires active engagement of all course participants in a collective knowledge sharing and learning process. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 1 | Mon 13/02/2023 | Thu 16/02/2023 | Fri 31/03/2023 | Wed 26/04/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
30097 | SE02 | 20 | 19 | 2 Feb - 2 Feb | Thursday | 10am - 5pm | MyUni, OL, Online Class |
16 Feb - 16 Feb | Thursday | 10am - 5pm | MyUni, OL, Online Class | ||||
2 Mar - 2 Mar | Thursday | 10am - 5pm | MyUni, OL, Online Class | ||||
16 Mar - 16 Mar | Thursday | 10am - 5pm | MyUni, OL, Online Class | ||||
30 Mar - 30 Mar | Thursday | 10am - 5pm | MyUni, OL, Online Class | ||||
13 Apr - 13 Apr | Thursday | 10am - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
30098 | SE01 | 30 | 27 | 2 Feb - 2 Feb | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room |
16 Feb - 16 Feb | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room | ||||
2 Mar - 2 Mar | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room | ||||
16 Mar - 16 Mar | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room | ||||
30 Mar - 30 Mar | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room | ||||
13 Apr - 13 Apr | Thursday | 10am - 5pm | Barr Smith South, 2052, Teaching Room |
![]() |
![]() |